Results Grid 1 (view full grid)

 
AFC BUTETOWN
BRECON CORRIES
COGAN CORONATIO
CWM WELFARE AFC
CWMBACH ROYAL S
FOCHRIW AFC
GRANGE ALBION
LEWISTOWN FC
LLANRUMNEY UNIT
PENTWYN DYNAMOS
PENYDARREN BGC
PORTHCAWL TOWN
ST JOSEPHS
SULLY SPORTS
TONYPANDY ALBIO
YNYSHIR ALBIONS
 
AFC BUTBRECON COGAN CCWM WELCWMBACHFOCHRIWGRANGE LEWISTOLLANRUMPENTWYNPENYDARPORTHCAST JOSESULLY STONYPANYNYSHIR
X2 - 34 - 20 - 03 - 11 - 32 - 11 - 14 - 06 - 11 - 12 - 32 - 12 - 02 - 11 - 0
1 - 2X2 - 13 - 32 - 12 - 31 - 22 - 21 - 02 - 13 - 12 - 38 - 02 - 35 - 14 - 1
1 - 23 - 1X1 - 12 - 21 - 21 - 12 - 22 - 03 - 16 - 21 - 20 - 00 - 16 - 03 - 2
4 - 14 - 01 - 2X2 - 12 - 14 - 32 - 23 - 24 - 32 - 03 - 21 - 11 - 16 - 04 - 0
1 - 11 - 53 - 04 - 2X6 - 21 - 42 - 13 - 15 - 01 - 34 - 20 - 21 - 41 - 00 - 2
1 - 13 - 02 - 10 - 22 - 1X2 - 41 - 42 - 04 - 22 - 20 - 14 - 00 - 23 - 21 - 4
1 - 20 - 02 - 10 - 55 - 15 - 0X1 - 23 - 05 - 01 - 02 - 26 - 12 - 43 - 20 - 1
5 - 34 - 14 - 10 - 31 - 12 - 20 - 1X5 - 02 - 20 - 52 - 02 - 04 - 04 - 11 - 3
4 - 41 - 20 - 20 - 32 - 31 - 41 - 21 - 5X4 - 00 - 21 - 13 - 20 - 21 - 12 - 3
3 - 44 - 22 - 40 - 31 - 21 - 00 - 20 - 31 - 3X1 - 24 - 71 - 30 - 63 - 24 - 3
2 - 10 - 13 - 13 - 11 - 12 - 12 - 45 - 32 - 20 - 1X1 - 13 - 21 - 32 - 62 - 0
4 - 33 - 24 - 31 - 21 - 10 - 12 - 25 - 02 - 02 - 03 - 2X1 - 11 - 21 - 12 - 3
3 - 50 - 25 - 50 - 13 - 22 - 11 - 31 - 43 - 11 - 00 - 22 - 0X2 - 33 - 01 - 2
2 - 22 - 00 - 23 - 05 - 110 - 12 - 03 - 06 - 28 - 00 - 04 - 23 - 0X8 - 03 - 2
1 - 12 - 05 - 44 - 32 - 36 - 10 - 11 - 46 - 06 - 21 - 11 - 04 - 00 - 6X2 - 1
2 - 10 - 16 - 31 - 42 - 44 - 12 - 02 - 24 - 03 - 11 - 04 - 20 - 41 - 12 - 2X
AFC BUTBRECON COGAN CCWM WELCWMBACHFOCHRIWGRANGE LEWISTOLLANRUMPENTWYNPENYDARPORTHCAST JOSESULLY STONYPANYNYSHIR

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 3125344 views | Administrator Login

Send to Friend














*Required fields