|
|
|
Results grid 1 | | Brec | Brid | Coga | CWM | Cwmb | Fair | Foch | Gran | Lewi | Llan | Peny | St A | St J | Sull | Tony | Tony |
| Brecon Corries FC | X | 1-8 | 0-0 | | 1-4 | 3-5 | 5-4 | 0-1 | 20/03 | 1-6 | 0-3 | 1-4 | 0-5 | | 2-6 | |
| Bridgend Street | 13/03 | X | | | 20/03 | 5-2 | 7-1 | 1-1 | | 3-0 | 1-0 | 7-3 | 7-4 | 2-1 | 6-5 | 1-0 |
| Cogan Coronation AFC | 4-2 | 31/03 | X | 27/03 | 3-1 | | 3-1 | 0-0 | 2-2 | | 4-0 | 20/03 | 5-2 | | | 13/03 |
| CWM Welfare AFC | 10-3 | | | X | 31/03 | 3-1 | 4-0 | 3-0 | 4-1 | | | 2-1 | | | 3-2 | 2-3 |
| Cwmbach Royal Stars | 2-3 | | 4-2 | 1-3 | X | 2-0 | 3-2 | 13/03 | 27/03 | 2-4 | | 3-2 | 3-1 | | 4-2 | 3-3 |
| Fairwater FC | 1-2 | | 2-3 | 20/03 | 2-0 | X | 3-2 | 2-1 | 2-7 | 0-5 | 4-5 | | 27/03 | 13/03 | 0-1 | 1-3 |
| Fochriw AFC | 31/03 | 0-2 | 2-4 | 1-2 | 2-3 | 6-2 | X | 2-1 | | | | | 4-1 | 20/03 | 2-5 | |
| Grange Albion | 27/03 | | 3-2 | 1-3 | 4-0 | 2-0 | 1-0 | X | 2-0 | 2-1 | | | 3-1 | 3-3 | 3-2 | 1-2 |
| Lewistown FC | 4-2 | 0-4 | | | 2-4 | | 13/03 | | X | 4-6 | 3-3 | 2-2 | 6-1 | | 2-3 | 1-0 |
| Llanrumney United | | | 0-6 | 2-1 | 1-3 | 2-0 | 27/03 | 0-4 | | X | 0-2 | 2-0 | 12-0 | 2-3 | 20/03 | 2-1 |
| Penydarren BGC | 4-1 | 3-6 | 2-2 | 1-2 | 3-2 | | 5-2 | 20/03 | 2-2 | 4-1 | X | | 4-0 | | 31/03 | |
| St Athan FC | 6-3 | 2-2 | 2-1 | 1-2 | 2-0 | 7-0 | | 1-4 | | 31/03 | 13/03 | X | 1-2 | 2-1 | | |
| St Josephs | 3-3 | 0-6 | | 13/03 | 4-3 | 1-2 | 4-0 | 0-3 | 0-4 | 3-5 | | | X | | | 3-4 |
| Sully Sports | 5-0 | 0-3 | 1-0 | 1-1 | 4-1 | | 3-0 | 31/03 | 5-2 | | 3-2 | 5-1 | | X | 3-2 | 3-1 |
| Tonypandy Albion | | 27/03 | 1-1 | 3-1 | | 3-8 | | | | 13/03 | 1-3 | 2-1 | 2-4 | | X | 3-4 |
| Tonyrefail BGC | 3-0 | 2-2 | 2-3 | 2-3 | 3-2 | 2-3 | 2-0 | | 31/03 | 2-3 | 2-2 | 27/03 | 20/03 | | 2-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|